NC Lakefront Properties | Site Map 1-800-709-LAKE (5253)
Paradise Harbor
Paradise Header
Amenities
Community
Gallery
News
Directions
Site Plan
Pricing
Description
Video
FAQ
CONTACT BROADWATER LANDING
Phone: 1-800-709-LAKE (5253)
Email: info@nclakefrontproperties.com

 



Lot # Water Frontage Size Price
1            INTERIOR            0.837            $45,000.00
2            INTERIOR            0.631            $45,000.00
3            INTERIOR            0.545            $45,000.00
4            INTERIOR            0.457            $45,000.00
5            INTERIOR            0.475            $45,000.00
6            INTERIOR            0.544            $45,000.00
7            INTERIOR            0.896            $47,000.00
8            INTERIOR            0.777            $49,000.00
9            INTERIOR            0.768            Under Contract
11            INTERIOR            0.987            $49,000.00
12            INTERIOR            0.732            $49,000.00
16            INTERIOR            0.464            $45,000.00
17            INTERIOR            0.742            $40,000.00
33 *            134.37'            1.088            $105,000.00
34 *            113.35'            1.076            $99,000.00
35 *            116.58'            0.844            $69,000.00
36            INTERIOR            0.855            $45,000.00
37            INTERIOR            0.795            $45,000.00
38            INTERIOR            0.731            $45,000.00
39            INTERIOR            0.727            $45,000.00
40            INTERIOR            0.669            $45,000.00
48*            127.75'            0.662            $60,000.00
60            INTERIOR            0.72            $45,000.00
130            INTERIOR            0.637            $45,000.00
137            106.88'            0.561            $179,900.00
141            107.81'            0.812            $149,000.00
148*            197.82'            0.514            $105,000.00
149            INTERIOR            0.35            $65,000.00
156            INTERIOR            0.481            $69,000.00
157            INTERIOR            0.422            $65,000.00
158            INTERIOR            0.385            $65,000.00
159            INTERIOR            0.385            $65,000.00
160            INTERIOR            0.406            $65,000.00
166*            118.11'            0.939            $105,000.00
169*            203.6'            0.614            $105,000.00
170            INTERIOR            0.576            $79,000.00
171            INTERIOR            0.556            $69,000.00
172            INTERIOR            0.696            $69,000.00
213            INTERIOR            0.345            $69,000.00
214            INTERIOR            0.345            $65,000.00
215            INTERIOR            0.345            $59,000.00
221            INTERIOR            0.607            $79,000.00
222            INTERIOR            0.484            $79,000.00
223            INTERIOR            0.365            $79,000.00
224            INTERIOR            0.355            $79,000.00
225            INTERIOR            0.345            $59,000.00
226            INTERIOR            0.364            $59,000.00
227            INTERIOR            0.367            $59,000.00
228            INTERIOR            0.394            $59,000.00
229            INTERIOR            0.933            $59,000.00
230            INTERIOR            0.929            $59,000.00
231            INTERIOR            0.408            $50,000.00
 

 

© 2008 NC Lakefront Properties | Site Map