NC Lakefront Properties | Site Map 1-800-709-LAKE (5253)
Paradise Harbor
Paradise Header
Amenities
Community
Gallery
News
Directions
Site Plan
Pricing
Description
Video
FAQ
CONTACT BROADWATER LANDING
Phone: 1-800-709-LAKE (5253)
CONTACT US

 

Phase I
LOT #
ACREAGE
DESCRIPTION
PRICE
NOTES
1 0.837 INTERIOR
$45,000.00
2 0.631 INTERIOR
$45,000.00
3 0.545 INTERIOR $45,000.00 CORNER
4 0.457 INTERIOR $45,000.00
5 0.475 INTERIOR $45,000.00
6 0.544 INTERIOR $45,000.00
7 0.896 INTERIOR $47,000.00
8 0.777 INTERIOR $49,000.00
9 0.768 INTERIOR $48,000.00
11 0.987 INTERIOR $49,000.00 POWERLINE
12 0.732 INTERIOR $49,000.00 POWERLINE
16 0.464 INTERIOR $45,000.00
17 0.742 INTERIOR $40,000.00 CUL-DE-SAC
33* 1.088 134.37' $105,000.00 COVE/PWRLINE
34* 1.076 113.35' $99,000.00 COVE/PWRLINE
35* 0.844 116.58' $69,000.00 COVE
36 0.855 INTERIOR $45,000.00 CREEK
37 0.795 INTERIOR $45,000.00 CREEK
38 0.731 INTERIOR $45,000.00 CREEK
39 0.727 INTERIOR $45,000.00
40 0.669 INTERIOR $45,000.00
       
       
Phase II
         
LOT #
ACREAGE
DESCRIPTION
PRICE
NOTES
48* 0.662 127.75' $60,000.00 COVE/PWRLINE ND
60 0.72 INTERIOR $45,000.00 PWLINE
Phase III
         
LOT #
ACREAGE
DESCRIPTION
PRICE
NOTES
130 0.637 INTERIOR $45,000.00 POWERLINE
137 0.561 106.88' $179,900.00 COVE
141 0.812 107.81' $149,000.00 COVE/PWRLINE
148* 0.514 197.82' $105,000.00 CANOE LOT
149 0.35 INTERIOR $65,000.00 LAKEVIEW
Phase V Section I
LOT #
ACREAGE
DESCRIPTION
PRICE
NOTES
156 0.481 INTERIOR $69,000.00
157 0.422 INTERIOR $65,000.00
158 0.385 INTERIOR $65,000.00
159 0.385 INTERIOR $65,000.00
160 0.406 INTERIOR $65,000.00
166* 0.939 118.11' $105,000.00 CANOE LOT
169* 0.614 203.6' $105,000.00 CANOE LOT
170 0.576 INTERIOR $79,000.00 LAKEVIEW
171 0.556 INTERIOR $69,000.00 LAKEVIEW
172 0.696 INTERIOR $69,000.00 LAKEVIEW
213 0.345 INTERIOR $69,000.00
214 0.345 INTERIOR $65,000.00
215 0.345 INTERIOR $59,000.00
221 0.607 INTERIOR $79,000.00 LAKEVIEW
222 0.484 INTERIOR $79,000.00 LAKEVIEW
223 0.365 INTERIOR $79,000.00 LAKEVIEW
224 0.355 INTERIOR $79,000.00 LAKEVIEW
225 0.345 INTERIOR $59,000.00
226 0.364 INTERIOR $59,000.00
227 0.367 INTERIOR $59,000.00
228 0.394 INTERIOR $59,000.00
229 0.933 INTERIOR $59,000.00
230 0.929 INTERIOR $59,000.00
231 0.408 INTERIOR $50,000.00
     
     
DOCKABLE WATERFRONT LOTS    
* NON-DOCKABLE WATERFRONT LOTS    
     
 

 

© 2008 NC Lakefront Properties | Site Map